- 3D Touch : This feature is mainly used in iPhone for peek , pop and swiping between apps. Sensors are embedded in the display which can provide details of how hard you press by measuring the distance between screen cover and display panel. The swiping between apps felt more realistic than ever ,which can also be used along with the home button.
- The Apple A9 Chipset : Apple iPhone 6S series uses the latest 3rd Generation 64 bit Apple A9 chipset . One of the best ever created by Apple . As per Apple’s stats , this chipset is 70% faster than the Apple A8 CPU performance wise and 90% faster than A8 in graphic performance wise . The M9 motion processor is now inbuilt with the A9 rather than being separate in A8.
- Colours and make : Apple iPhone 6S series comes in four colors : Silver , Gold , Space Grey and Rose Gold . The make of this iPhone uses Apple custom alloy of 7000 Series of Aluminum which is used in airplanes. Apple iPhone 6S comes with a display of 4.7 inches and iPhone 6S Plus comes with a display of 5.5 inches ,as stated look wise and display wise no such changes were made by Apple .
- Live Photos Feature:Live photo features is another amazing feature introduced with this phone . You can click on the photo and there will be motion and sound of that the time with the photo was being snapped . To remind you , Apple people still call it to be “pictures”. While clicking the pictures , moments of seconds ahead and seconds later is captured by iPhone by default , and while rolling through the there would be motion in the picture, which would make these photo lively .
- Camera: Apple has done a lot of work in this time in its camera , and has added all new 12 MP iSight Camera along with flash rather than the usual of 8MP camera that the previous iPhone’s had . This camera has now a new feature to record HD as well as 4K videos . Every frame in the 4K video has 8 mIllion pixel and the clarity is just amazing.It also consist of a front 5MP Face Time HD camera . Apple thought of introducing the front flash , but then they realized that they already have retina display installed in the screen .
- Wider LTE Support and Faster Wifi : It supports wider LTE Bands, and has a faster Wifi . It comes with iOS 9 pre installed and Apple has launched a new app in the Google play store to allow easy migration of Android users to iPhone
Features | Apple iPhone 6 | Apple iPhone 6 Plus | Apple iPhone 6S | Apple iPhone 6S Plus |
Connectivity | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 |
Special: | Wi-Fi direct, Wi-Fi hotspot | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 | Wi-Fi direct, Wi-Fi hotspot | Wi-Fi direct, Wi-Fi hotspot |
Dimension: | 138.1 x 67 x 6.9 mm | 158.1 x 77.8 x 7.1 mm | 138.3 x 67.1 x 7.1 mm | 158.2 x 77.9 x 7.3 mm |
Weight | 129g | 172 g | 143 g | 192 g |
CPU: | Dual-core 1.4 GHz Cyclone | Dual-core 1.4 GHz Cyclone | Dual Core Processor 2.2 GHz: | Dual Core Processor 2 GHz: |
Chipset : Apple A8 ,64-bit Architecture | Chipset : Apple A8 ,64-bit Architecture | Apple A9 3rd Gen 64-bit | Apple A9, 3rd Gen , 64-bit | |
RAM | 1GB | 1GB | 2GB | 2GB |
Memory | Internal: 16/64/128GB Expandable :NO | Internal: 16/64/128GB Expandable :NO | Internal: 16/64GB/128GB Expandable :NO | Internal: 16/64GB/128GB Expandable : NO |
Display | 4.7 inch, Retina HD Display , with capacitive panel and with around 326 ppi (pixel Density ) | 5.5 inch, Retina HD Display , with capacitive panel and with around 326 ppi (pixel Density ) | 4.7 LED Backlit IPS display,Capacitive touch , 326ppi with 3D touch to Zoom | 5.5 LED Backlit IPS display,Capacitive touch , 401ppi along with 3D touch to zoom |
Camera (primary) | 8MP,,auto focus ,LED flash | 8MP,auto focus ,LED flash | 12MP, autofocus ,LED Flash | 12MP, autofocus ,LED Flash |
Camera(Secondary) | 1.2MP | 1.2MP | 5MP | 5MP |
Operating System | Apple iOS 8 | Apple iOS 8 | Apple iOS 9.0 | Apple iOS 9.0 |
Battery | 1810mAh( Non- Removable) | 2915mAh( Non- Removable) | 1810mAh( Non Removable ) | 2915mAh( Non Removable ) |
Launch Date | Sep-14 | Sep-14 | Launched :9 September 2015 | Launched :9 September 2015 |
Release Date | Sep-14 | Sep-14 | Launched :25 September 2015, In India it will be launched later | Launched :25 September 2015, In India it will be launched later |
Price/Cost | US $199 at contracted price for 2 Years (16GB model) | US $299 at contracted price for 2 Years (16GB model) | Same as that of iPhone 6 | Same as that of iPhone 6S Plus |
Read About the rumored difference below :
Well it has been more than a year to the launch of Apple iPhone 6 and Apple iPhone 6 Plus , and now Apple is all set to launch Apple iPhone 6S and Apple iPhone 6S Plus (hopefully) on 10th September 2015 . We wrote the previous article regarding their difference on 31st May 2015 , and we are not surprised to see that not much has changed than we thought that time.
More rumors have started to appear , which confirm that Apple is launching iPhone 6S and iPhone 6S Plus and not iPhone 7 this year. Adding to this rumors , some to the specifications have also leaked stating that Apple iPhone 6S and Apple iPhone 6S Plus would have smaller battery capacity and will come in 3 models of 16/64 /1238 GB with no expandable memory storage option ( classic Apple Style). We were expecting apple to add expandable memory storage option this time but it is ok as they followed their classic Apple style.
Let us take a look at the updated comparison:
Apple iPhone 6 VS Apple iPhone 6S VS Apple iPhone 6 Plus VS Apple iPhone 6S Plus
Features | Apple iPhone 6 | Apple iPhone 6 Plus | Apple iPhone 6S | Apple iPhone 6S Plus |
Connectivity | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 |
Special: | Wi-Fi direct, Wi-Fi hotspot | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 | Wi-Fi direct, Wi-Fi hotspot | Wi-Fi direct, Wi-Fi hotspot |
Dimension: | 138.1 x 67 x 6.9 mm | 158.1 x 77.8 x 7.1 mm | NA | NA |
Weight | 129g | 172 g | NA | NA |
CPU: | Dual-core 1.4 GHz Cyclone | Dual-core 1.4 GHz Cyclone | Dual Core Processor of about 2.2 GHz: | Dual Core Processor of about 2.2 GHz: |
Chipset : Apple A8 ,64-bit Architecture | Chipset : Apple A8 ,64-bit Architecture | Apple A9 | Apple A9 | |
RAM | 1GB | 1GB | 2GB | 2GB |
Memory | Internal: 16/64/128GB Expandable :NO | Internal: 16/64/128GB Expandable :NO | Internal: 32/64GB/128GB Expandable :NO | Internal: 32/64GB/128GB Expandable : NO |
Display | 4.7 inch, Retina HD Display , with capacitive panel and with around 326 ppi (pixel Density ) | 5.5 inch, Retina HD Display , with capacitive panel and with around 326 ppi (pixel Density ) | 4.7 LED Backlit IPS display,Capacitive touch ,with approx 401ppi | 5.5 LED Backlit IPS display,Capacitive touch ,with approx 401ppi |
Camera (primary) | 8MP,,auto focus ,LED flash | 8MP,auto focus ,LED flash | 12MP, autofocus ,LED Flash | 12MP, autofocus ,LED Flash |
Camera(Secondary) | 1.2MP | 1.2MP | 5MP | 5MP |
Operating System | Apple iOS 8 | Apple iOS 8 | Apple iOS 9.0 | Apple iOS 9.0 |
Battery | 1810mAh( Non- Removable) | 2915mAh( Non- Removable) | 1750mAh | 2750mAh |
Launch Date | Sep-14 | Sep-14 | September 2015 (confirmed) | September 2015 (confirmed) |
Release Date | Sep-14 | Sep-14 | September 2015(confirmed) | September 2015(confirmed) |
Price/Cost | US $199 at contracted price for 2 Years (16GB model) | US $299 at contracted price for 2 Years (16GB model) | US $1200 or more(without contract 64-GB variant ) | US $1300 or more(without contract 64-GB variant ) |
Well Apple iPhone 6 is finally out and well you might have also seen it . There has been a drastic improvement in the screen size of the iPhone 6 , which is now 4.7 inch BIG!!. Well if you think only this is the biggest iPhone well you are wrong . Apple along with iPhone 6 also introduced iPhone 6 Plus which has a 5.5 inch screen . The specification and features of Apple iPhone 6 and iPhone 6 Plus are almost the same except for the screen size. This time around Apple has given Apple iPhone 6 and iPhone 6 Plus a seamless look . This look is comparatively very different from the earlier iPhone version .
Well since iPhone 6 and iPhone 6 Plus are out of Apple’s Box , it would really make comparison of future iPhone Series even tougher. Since we were expecting iPhone 6 to be of the same size of what iPhone 5S was , everything turned vice vera and with the launch of iPhone 6 Plus , the iPhone 6S might be in danger at present.
Since Apple has always launched the “S” series a year after the original series , there are still some hope that Apple may launch Apple iPhone 6S next year . There are even chances the instead of iPhone 6S , Apple might come out with Apple iPhone 7. Well at present nothing specific can be said about iPhone 6S. Well lets look at what we think Apple 6S may be like .
Apple iPhone 6 VS Apple iPhone 6S VS Apple iPhone 6 Plus
Features | Apple iPhone 6 | Apple iPhone 6 Plus | Apple iPhone 6S |
Connectivity | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 |
Special: | Wi-Fi direct, Wi-Fi hotspot | 2G,3G,4G LTE,Wi-Fi, Bluetooth 4.0 | Wi-Fi direct, Wi-Fi hotspot |
Dimension: | 138.1 x 67 x 6.9 mm | 158.1 x 77.8 x 7.1 mm | NA |
Weight | 129g | 172 g | NA |
CPU: | Dual-core 1.4 GHz Cyclone Chipset : Apple A8 ,64-bit Architecture | Dual-core 1.4 GHz Cyclone Chipset : Apple A8 ,64-bit Architecture | Quad Core Processor of about 2.2 GHz |
RAM | 1GB | 1GB | 2GB |
Memory | Internal: 16/64/128GBGBExpandable :NO | Internal: 16/64/128GBGBExpandable :NO | Internal: 32/64GBExpandable : 128 GB(expected) |
Display | 4.7 inch, Retina HD Display , with capacitive panel and with around 326 ppi (pixel Density ) | 5.5 inch, Retina HD Display , with capacitive panel and with around 326 ppi (pixel Density ) | 4.7 LED Backlit IPS display,Capacitive touch ,with approx 500ppi |
Camera (primary) | 8MP,,auto focus ,LED flash | 8MP,auto focus ,LED flash | 12MP, autofocus , dual LED flash |
Camera(Secondary) | 1.2MP | 1.2MP | 2MP |
Operating System | Apple iOS 8 | Apple iOS 8 | Apple iOS 9.0 |
Battery | 1810mAh( Non- Removable) | 2915mAh( Non- Removable) | 2000mAh |
Launch Date | September 2014 | September 2014 | August-September 2015 (expected) |
Release Date | September 2014 | September 2014 | September 2015(expected) |
Price/Cost | US $199 at contracted price for 2 Years (16GB model) | US $299 at contracted price for 2 Years (16GB model) | US $1200 or more(without contract) |
Well the difference table says it all . We can see significant difference between Apple iPhone 6 and 6 Plus in just the screen size and battery only , rest all most everything is same. We expect Apple iPhone 6S to have the same screen size as that of iPhone 6 and a little configuration change with respect to Apple iPhone 6 . This is because iPhone 5 and iPhone 5S had very little difference between them .
Getting a new iPhone 6S, then watch this video and transfer data from old smartphones to new iPhone 6S or 6S Plus
ReplyDeletehttp://fb.com/KSOFT.CC/videos/725839117521403/